I310s current meter
The main features
- Current range: 30 a and 300 a ac RMS or plus or minus 45 a and 450 a dc
- The output sensitivity: 10 mV/A (A) 30 to 1 mV/A (300 A)
- Resolution: plus or minus 50 mA (40 A) to + 100 mA (400 A)
- Load impedance: > 10 k Ohms and 100 pF or less
- Frequency range (small signal) : dc to 20 kHz (3 dB)
- The temperature coefficient of: reading of plus or minus 0.01% / ° C
- Power supply: 9 V alkaline battery, MN1604 / PP3
Products overview: i310s current meter
I310s current clamp table based on the working principle of hall effect technology, suitable for measuring dc and ac current.I310s can be used with oscilloscope and other appropriate record instrument, thereby making accurate noninvasive current measurements.
Product specifications: i310s current meter
Current range | A and 300 A ac RMS or 30 Plus or minus 45 A and 450 A dc |
|
Impact of current | The largest 600 A ac RMS | |
The output sensitivity | 10 mV/A (A) 30 | |
1 mV/A (300 A) | ||
Precision (at + 23 ° C) | (30 A range) | Plus or minus 1% reading plus or minus 50 mA |
(300 A range) | Plus or minus 1% reading + 300 mA | |
bandwidth | 1 kHz | |
Below 1 kHz phase shift | < 2 ° | |
The resolution of the | Plus or minus 50 mA (30 A) | |
Plus or minus 100 mA (300 A) | ||
The load impedance | > 10 k Ohms and 100 pF or less | |
Conductor position sensitivity | Centered relative reading plus or minus 1.5% | |
Frequency range (small signal) | Dc to 20 kHz (3 dB) | |
The temperature coefficient of | Readings of plus or minus 0.01% / ° C | |
The power supply | 9 V alkaline battery, MN1604 / PP3 | |
Battery life | 30 hours, low battery indicator | |
Working voltage (see section safety standards) |
300 V ac RMS or dc | |
General parameters | ||
---|---|---|
The largest wire size | 19 mm diameter | |
Output connection | BNC plugs, the attached 4 mm adapter | |
Output zero | Obtained by manual regulation wheel | |
The length of the cable | 2 m. | |
Working temperature | - 10 ° C to + 50 ° C | |
After the demolition of battery storage temperature | - 20 ° C to + 85 ° C | |
Work reasonably | From 15% to 85% (no condensation) | |
The weight of the | 250 g | |
security | IEC 61010-1, pollution level 2 IEC 61010-2-032: the CAT III 300 v |
|
Used in the insulation on the conductor voltage 300 V ac RMS voltage or dc voltage, and frequency is lower than 1 kHz. | ||
EMC compatibility | IEC 61326-1: portable electromagnetic environment |
Model: i310s current meter
雷竞技appFluke - i310s
The Current Probe