雷竞技appFluke Ti480U Ti401U Ti400U infrared thermal imager
The main features
- With a new sensor and optical system, let the imaging effect penetration parameters, to further improve the image sharpness, target outline is clearer, problems appear clearer
- Focus UltraFocus focus technology: image algorithm, in a complex scene automatically according to the difference in temperature, 1 second to from virtual to real, efficient focus;Laser autofocus, freedom of choice test objectives;Continuous autofocus function, make the inspection work more easily
- Top 30 hz frame frequency, all-round "luck" dripping fun, video recording is no longer lost frame caton
- Higher temperature range support up to 1200 ℃, validation process requirement, explore more research and development
- Free support up to 10 x digital zoom, zoom screen, check the long-range goals: high voltage equipment, overhead pipeline, large machinery and equipment
- SmartView IR of computer software, processing hot like video, analysis data, export the report, the last step to get it done
- Classic of industrial design: the appearance design of inheritance, perceptive series, and material of the materials, let one hand grip still comfortable, and convenient operation, long time use is not easy to fatigue
Produc雷竞技appts overview: Fluke Ti480U Ti401U Ti400U infrared thermal imager
Fluke, perceptive series, as well received by the engineer's hot as one of the products, from Ti200, Ti300, Ti400 to Ti480Pro series, we listen to the user, iterative better product performance.
Blessing now, along with the new sensor, smart series for "all", the imaging quality, focus speed and testing capabilities for "quality" leap.In classic of industrial design at the same time, let the user found the improvement of experience, with the help of actual work.
We believe that engineers every day, all around to make things better, and the fluke for this common goal strives for perfection, together with the user, continuous efforts.
Produc雷竞技appt specifications: Fluke Ti480U Ti401U Ti400U infrared thermal imager
Function parameters | 雷竞技appFluke Ti480u | 雷竞技appFluke Ti401u | 雷竞技appFluke Ti400u | |
The basic parameters | ||||
Infrared resolution | 640 x 480 | 640 x 480 | 384 x 288 | |
Super pixel | 1280 x 960 | - | - | |
The probe type | Uncooled infrared focal plane detector | |||
Thermal sensitivity (NETD) At 30 ℃ |
50 mk (0.05 ° C) | 75 mk (0.075 ° C) | 75 mk (0.075 ° C) | |
The response wave band | 7-14 microns | |||
Image frame frequency | 30 hz | 9 hz | 9 hz | |
The camera Angle of view (FOV) | 19 ° 25 ° x | |||
The spatial resolution (IFOV) | 0.68 mrad | 0.68 mrad | 1.14 mrad | |
Minimum distance between imaging | 0.25 m | 0.1 m | ||
The lens focal length | 24.8 f | F 15 | ||
Use only | autofocus | |||
The lens to identify | Automatic identification | |||
Equipped with camera | 2 times the telephoto lens | |||
Four times the telephoto lens | ||||
Wide Angle lens | ||||
Digital zoom | 1-10 times | 1-10 times | 1-4 times | |
Measurement analysis | ||||
Temperature measurement range | - 20 ° C to 1200 ° C | - 20 ° C to 650 ° C | ||
Temperature measurement range | - 20 ° C to 120 ° C | - 20 ° C to 120 ° C | ||
0 ° C to 650 ° C | 0 ° C to 650 ° C | |||
300 ° C to 1200 ° C | ||||
Intelligent range | support | support | support | |
Temperature measurement accuracy | Plus or minus 2 ° C or 2% value (in 23 ° C + / - 5 ° C temperature) | |||
Temperature measurement area | 16 points: | |||
Line: 8 | ||||
Area: 12 | ||||
The global temperature correction | Support emissivity, environment temperature, reflection temperature, relative humidity, temperature measuring range, the infrared window (temperature and transmittance) correction | |||
Regional temperature correction | Support regional emissivity correction | |||
Area and voice alarm | Support regional maximum, minimum and average temperature of high and low temperature alarm | |||
Function of temperature | Reference temperature for regional maximum, minimum, average, or custom temperature | |||
This machine is analyzed | Equipment directly analysis hot like photos or video | |||
PC analysis software | SmartView IR | |||
Image display | ||||
display | 3.5 -inch LCD, 640 by 480 | |||
Image schema | Thermal, visible light, picture in picture | |||
The palette | Support for 16 kinds of palette: | |||
Gray (Grey), 10 period of red Iron oxide (Iron10), Iron oxide red (Iron), Rainbow (Rainbow), Grey 10 section (Grey10), gray, red (MidGrey) in the (GreyRed), Grey, dark Yellow (Yellow), and the spring Rain (Rain), 10 period of the spring Rain (Rain10), navy (Blue), hot (GlowBow), Medical (Medical), 10 in the period of Medical (Medical10), green (MidGreen), Prism (Prism) | ||||
Support the palette inversion | ||||
Support the palette real-time preview switch | ||||
WenKuan mode | Support automatic adjustment WenKuan range (minimum 3 ℃) | |||
Support manual adjustment WenKuan range (minimum 2 ℃) | ||||
Support touch choose WenKuan the maximum and the minimum (minimum 2 ℃) | ||||
Color and voice alarm | Support, under the above temperature, temperature and temperature | |||
Image overlay information | According to global maximum, minimum, average temperature, temperature measuring parameters | |||
High and low temperature tracking | Identify automatic tracking high and low temperature | |||
IR - Fusion | ||||
Infrared and visible light fusion ratio | 0% ~ 100% | |||
Picture in picture | Support, which can adjust the infrared window size, location, fusion rate | |||
To shoot | ||||
A digital camera | Camera hardware 13 million pixels, industrial-grade digital camera | |||
Memory card | Micro - SD card 32 gb standard;Can be extended to 64 gb and 128 gb | |||
Shooting mode | Support single frame and timing | |||
Image format | . BMP. JPG | |||
Freeze the picture | Support single frame and total radiation video recording | Support single frame | Support single frame and total radiation video recording | |
Sweep the code | Support, can scan qr code and barcode, as a label | |||
Note function | Support voice note, text notes, labels remark | |||
IR - PhotoNotes remark | 5 pictures | 2 pictures | 2 pictures | |
Total radiation video recording | Support is available for the analysis of the thermal video recording | Support is available for the analysis of the thermal video recording | ||
The total radiation video recording | Support hot like video, visible video recording (for viewing only, not for analysis) | Support hot like video, visible video recording (for viewing only, not for analysis) | ||
Video frame frequency | 1 ~ 16 hz | 1 ~ 16 hz | ||
Video format | . Is5 | . Is5 | ||
The native library | Support the view, edit, and delete have taken hot like figure and video files | |||
Data connection | ||||
Bluetooth connection | Support BT4.2 LE | |||
The USB interface | USB Type - the Type A, in line with the USB2.0 specification | |||
HDMI interface | Mini HDMI interface, in line with the HDMI 1.4 specification | |||
By analyzing the PC software with radiation video | By analyzing the PC software with radiation video | |||
Software remote display | support | - | - | |
Software remote operation | support | - | support | |
HDMI output | Via HDMI hd interface connected to the monitor or projector | |||
Auxiliary function | ||||
laser | support | |||
Measurement temperature characteristics | Support for temperature measurement line length measurement;support对测温区域矩形和圆面积测量 | |||
LED light | Support the torch lighting and flash mode | |||
The power supply system | ||||
The battery type | 7.2 V, 19 WHR lithium batteries, rechargeable field replacement | |||
The battery working time | 2 to 3 hours/battery (* according to the condition of specific set up and use, the actual working hours may vary) |
|||
Charging way | 10-15 v dc charging | |||
Charging time | 2.5 hours to 90% power | |||
Energy saving management | Automatic breath screen | |||
The battery | Ti SBC3B double socket charger (exchange from 110 to 220 v, 50/60 Hz), or on the thermal imager internal batteries.Optional 12 v vehicle charging adapter. | |||
External power supply | The power adapter (110-220 v, 50/60 Hz ac power supply) | |||
Reliability and certification | ||||
Safety standards | IEC 61010-1: pollution level 2 | |||
Electromagnetic compatibility | International: IEC 61326-1: industrial environment;CISP 11: group 1, A class South Korea (KCC) : class A equipment (industrial radio and communication equipment) |
|||
Radio frequency | 2400 MHz to 2483.5 MHz | |||
Radio power output | < 100 mW | |||
The laser | IEC 60825-1, 2 kinds of laser, 650 nm, < 1 mw | |||
Protection grade | IEC 60529: IP52 | |||
Resistance to fall | Designed for 1 m drop resistance | |||
Physical parameters | ||||
Working temperature | - 10 ° C to 50 ° C | |||
Storage temperature | - 20 ° C to 50 ° C, without the battery | |||
Relative humidity | < 95% RH | |||
size | 27.9 cm x 12.2 cm x 17.5 cm | |||
The weight of the | 1215 g | 1188 g | ||
The warranty and maintenance | ||||
Warranty period | The whole machine 2 years | |||
Recommended by the calibration cycle | 2 years | |||
Support language | ||||
Support language | Simplified Chinese and English | |||
Optional lens | ||||
The camera name | Viewing Angle | Minimum distance between imaging | ||
The standard lens | 19 ° 25 ° x | 0.1 m | ||
Wide Angle lens | 34 ° 44 ° x | 0.1 m | ||
2 times the telephoto lens | 12 ° x 9 ° | 1.0 m | ||
Four times the telephoto lens | 7 ° x 5 ° | 3.0 m |
Mode雷竞技appl: Fluke Ti480U Ti401U Ti400U infrared thermal imager
雷竞技appFluke Ti480U infrared thermal imager
- 雷竞技appFluke Ti400U thermal imager host
- The charger
- The battery
- Hard suitcases
- HDMI cable,
- USB cable
- Safety instructions
- The test report
雷竞技appFluke Ti401U infrared thermal imager
- 雷竞技appFluke Ti401U thermal imager host
- The charger
- The battery
- The suitcase
- HDMI cable,
- USB cable
- Safety instructions
- The test report
雷竞技appFluke Ti400U infrared thermal imager
- 雷竞技appFluke Ti400U thermal imager host
- The charger
- The battery
- The suitcase
- HDMI cable,
- USB cable
- Safety instructions
- The test report