雷竞技appFluke 87 v MAX true RMS digital multimeter
Sales promotion
The main features
- Can withstand maximum 4 meters (13 feet) drop, equipped with industrial strength shell and holster
- Equipped with IP67 waterproof, dustproof shell grade, suitable for extreme workplaces
- TL175 TwistGuard ™ quality test conductor
- Battery life is double that of 87 v battery life (800 hours);Backlit buttons to dark environment
Saleselections7160.00
MSRPselections7999.00
Save 10%
Produc雷竞技appts overview: Fluke 87 v MAX true RMS digital multimeter
MAX contains 87 v, 87 v all the reliable features and other more.
Can withstand maximum 4 meters (13 feet)
Fluke products in the family is the most robust digital multimeter.87 v MAX具有工业强度外壳和可拆卸皮套。皮套可兼作便于单手操作的测试探头架。
IP67 degree of protection
Strict waterproof and dustproof, can work in all the places that need to work reliably.
Heat resistant to cold
The instrument working temperature range, between 40 ° C - (sustainable) for 20 minutes to + 55 ° C.
Other products bright spots
- Can accurately measure true RMS ac voltage and current of nonlinear signal
- Can measure up to 1000 V ac and dc voltage
- Can measure up to 10 A current (20. A, for 30 seconds)
- The frequency up to 200 kHz
- The built-in thermometer, can obtain the temperature reading without another instrument to carry
- Provide minimum/maximum average/record function, moreover also provide 250 mu s minimum and maximum peak interval to automatically capture reading changes
- Provide unique features to precisely measure frequency conversion motor drive device (VFDS) on the signal-to-noise ratio (SNR) and other electrical equipment voltage and frequency
- Large digital display, 2 levels of bright white backlight and backlit keyboard button, improved visibility
- High resolution 19999 count display mode
- Long battery life (800 hours)
Compare - 87 v and 87 v MAX
87 v MAX | 87 V | |
---|---|---|
The IP rating | IP 67 | IP 30 |
Battery life | 800 hours | 400 hours |
Drop test | 4 meters | 3 m |
Backlit keyboard | is | no |
TwistGuard ™ test conductor | is | no |
True RMS reading | Alternating current (ac) | Alternating current (ac) |
Basic dc accuracy | 0.05% | 0.05% |
Ac/dc voltage | 1000 V | 1000 V |
Ac/dc current | 10 A | 10 A |
resistance | 50 M Ω | 50 M Ω |
CAT III EN61010-1 | 1000 V | 1000 V |
CAT IV EN61010-1 | 600 V | 600 V |
The warranty (fixed number of year) | Lifetime warranty (restrictive conditions to be fulfilled) | Lifetime warranty (restrictive conditions to be fulfilled) |
Produc雷竞技appt specifications: Fluke 87 v MAX true RMS digital multimeter
Electrical technical indicators | ||
Dc voltage | range | 0.1 mV to 1000 V |
precision | Plus or minus 0.05% (+ 1) | |
Maximum resolution | 0.1 mV | |
Ac voltage | range | 0.1 mV to 1000 V |
precision | True RMS + + 4 (0.7%) | |
Communication bandwidth | 20 kHz, with low pass filter;1 kHz to 3 dB | |
Maximum resolution | 0.1 mV | |
Dc current | range | 0.1 mu A to 10 A (20. A, longest 30 s) |
Accuracy of current | Plus or minus 0.2% (+ 2) | |
Maximum resolution | 0.1 (including A | |
Alternating current | range | 0.1 mu A to 10 A (20. A, longest 30 s) |
Accuracy of current | True RMS + + 2 (1.0%) | |
Maximum resolution | 0.1 (including A | |
resistance | range | 0.1 Ω Ω to 50 M |
precision | Plus or minus 0.2% (+ 1) | |
Maximum resolution | 0.1 Ω | |
capacitance | range | 0.01 the nF to 9999 mu F |
precision | Plus or minus 1% (+ 2) | |
Maximum resolution | 0.01 the nF | |
frequency | range | 0.5 Hz to 199.99 kHz |
precision | Plus or minus 0.005% (+ 1) | |
Maximum resolution | 0.01 Hz | |
Duty ratio | The biggest duty ratio | 99.9% |
precision | Plus or minus (+ 0.1% / 0.2% kHz) | |
Maximum resolution | 0.1% | |
Temperature measurement range | 200.0 ° C to 1090 ° C 328.0 ° and 1994.0 ° F F Does not contain the probe |
|
80 BK temperature probe | 40.0 ° C to 260 ° C, plus or minus 2.2 ° C, or 2%, taking larger values 40.0 ° F to 500 ° F, plus or minus 4.0 ° F or 2%, taking a larger value |
|
conductance | The biggest conductance | 60.00 nS |
precision | Plus or minus 1.0% (+ 10) | |
Maximum resolution | 0.01 nS | |
Diode test | range | 2 V |
The resolution of the | 0.001 V | |
precision | Plus or minus 1% (+ 1) | |
Diagnosis and data storage | Peak (minimum/maximum) | 250 mu S |
Minimum/maximum average / | is | |
Reading to keep/maintain automatic (touch) | is | |
Relative to a reference | is | |
display | digital | 6000 count, updated four times per second (high resolution mode for counting 19999 times) |
Simulation of a bar chart | 32, update 40 times per second | |
backlight | The secondary | |
Low pass filter (VFDS) | is | |
Input Alert ™ | is | |
Security technology parameters | ||
Security level | IEC61010-1: pollution level 2 EC 61010-2-033: the CAT IV 600 V, the CAT III 1000 V |
|
Accredited institution | CE, CSA, | |
The mechanical and general specifications | ||
The IP rating | IEC 60529: IP67 | |
The power supply | Three AA batteries.Usually for 800 hours, no backlight | |
size | 6.0 x 10.1 x 21.5 cm (with holster) | |
The weight of the | 698.5 g (with holster) | |
The warranty period | Lifetime warranty (restrictive conditions to be fulfilled) | |
Environmental parameters | ||
Working temperature | To 15 ° C to 55 ° C, when from 20 ° C start measuring, 20 minutes to 40 ° C - sustainable | |
Storage temperature | To 40 ° to 60 ° C C | |
Humidity (no condensation) | 0% - 90% (0 ° C - 35 ° C) 0% - 70% (35 ° C - 55 ° C) |
|
Work at an altitude of | 2000 m |
Mode雷竞技appl: Fluke 87 v MAX true RMS digital multimeter
雷竞技appFluke 87 v MAX
雷竞技appFluke 87 v MAX true RMS digital multimeter
Include:
- TL175 TwistGuard ® test conductor
- AC175 alligator clip
- 80 bk - A temperature sensor
- The removable holster with the test wire storage bag
- Three AA batteries (installed)