雷竞技appFluke 12 e + multi-function multimeter
The main features
- Complete measurement functions:
Ac/dc voltage, ac/dc current, ma/microamps, resistors, capacitors, diodes, on and off
- 0.5% dc accuracy;
- Large LCD display 4000 words
- Automatic and manual range is optional
- Bright white backlight
- Automatic power saving mode
- Reading showed keep
- Removable shockproof sheath
- Overvoltage security levels: CATIII 600 v
- Test pens and safety levels: CATIII 600 v
- Magnetic hung with compatible
- Three years of quality assurance
selections679.00
Produc雷竞技appts overview: Fluke 12 e + multi-function multimeter
雷竞技app12 e + inherits the Fluke Fluke - digital multimeter precision, durability, security of excellent quality, widely used in industrial manufacturing, commercial buildings in the areas of power electronics, electrical measurement and maintenance, is the ideal testing tools of professional engineers.
Produc雷竞技appt specifications: Fluke 12 e + multi-function multimeter
Can keep 1 year after the calibration accuracy, the work temperature of 18 ° C to 28 ° C, relative humidity of 0% to 75%.Accuracy specification form is as follows:
Plus or minus (reading % + the least significant digits).
function | range | The resolution of the | precision |
---|---|---|---|
Ac voltage | 4.000 V | 0.001 V | 1.0% + 3 |
(40 Hz and 500 Hz) creates | 40.00 V | 0.01 V | |
400.0 V | 0.1 V | ||
1000 v | 1 V | ||
Dc voltage | 4.000 V | 0.001 V | 0.5% + 3 |
40.00 V | 0.01 V | ||
1000 v | 1 V | ||
Ac voltage (mv) | 400.0 mV | 0.1 mV | 3.0% + 3 |
Dc voltage (mv) | 400.0 mV | 0.1 mV | 1.0% + 10 |
Diode test squared | 2.000 V | 0.001 V | 10% |
resistance | 400.0 Ω | 0.1 Ω | 0.5% + 3 |
(ohm) | 4.000 k Ω | 0.001 k Ω | 0.5% + 2 |
40.00 k Ω | 0.01 k Ω | 0.5% + 2 | |
400.0 k Ω | 0.1 k Ω | 0.5% + 2 | |
4.000 M Ω | 0.001 M Ω | 0.5% + 2 | |
40.00 M Ω | 0.01 M Ω | 1.5% + 3 | |
Capacitance after | 40.00 the nF | 0.01 the nF | 2% + 5 |
400.0 the nF | 0.1 the nF | 2% + 5 | |
4.000 u F | 0.001 u F | 5% + 5 | |
40.00 u F | 0.01 u F | 5% + 5 | |
400.0 u F | 0.1 u F | 5% + 5 | |
1000 mu F | 1 u F | 5% + 5 | |
Alternating current mu A | 400.0 mu A | 0.1 mu A | 1.5% + 3 |
(40 Hz and 400 Hz) | 4000 mu A | 1 mu A | |
Alternating current mA | 40.00 mA | 0.01 mA | 1.5% + 3 |
(40 Hz and 400 Hz) | 400.0 mA | 0.1 mA | |
Alternating current A | 4.000 A | 0.001 A | 1.5% + 3 |
(40 Hz and 400 Hz) | 10.00 A | 0.01 A | |
Mu A dc current | 400.0 mu A | 0.1 mu A | 1.5% + 3 |
4000 mu A | 1 mu A | ||
Dc current mA | 40.00 mA | 0.01 mA | 1.5% + 3 |
400.0 mA | 0.1 mA | ||
A dc current | 4.000 A | 0.001 A | 1.5% + 3 |
10.00 A | 0.01 A | ||
backlight | There are | ||
Creates all current, frequency and duty ratio range is the range of 1% to 100%.Not less than 1% range of input value specified. | |||
Squared, usually open circuit voltage of 2.0 V, short circuit current < 0.6 mA. | |||
After the specification does not include the test leads capacitance and the capacitance plate caused by error (error range is 40 nF, highest 1.5 nF). |
function | Overload protection | Input impedance (nominal value) | Common mode rejection ratio | Normal mode rejection ratio |
---|---|---|---|---|
Ac voltage | 1000 V creates | > 10 M Ω < 100 pF | In direct current flow, | '- |
50 Hz or 60 Hz, greater than 60 dB | ||||
Ac voltage (mv) | 400 mV | > 1 m Ω, < 100 pF | When 50 Hz or 60 Hz, greater than 80 dB | '- |
Dc voltage | 1000 V creates | > 10 M Ω < 100 pF | In direct current flow, | When 50 Hz or 60 Hz, greater than 60 dB |
50 Hz or 60 Hz, greater than 100 dB | ||||
Dc voltage (mv) | 400 mV | > 1 m Ω, < 100 pF | When 50 Hz or 60 Hz, greater than 80 dB | '- |
1106V Hz maximum |
General technical indicators | |
---|---|
The highest voltage between any terminal and earthing | 1000 V |
Display (LCD) | 4000 count, update 3 times per second |
The battery type | 15 a, 2 AA, NEDA IEC LR6 |
Battery life span | Minimum 500 hours (LED test mode and 50 hours without load cases.Load case, the battery life depends on the kind of tested LED.) |
The temperature | |
---|---|
Working temperature | 0 ° C to 40 ° C |
Storage temperature | '- 30 ° to 60 ° C C |
Relative humidity | |
---|---|
Storage temperature | The condensation (< 10 ° C) |
10 ° to 30 ° C, C less than or equal to 90% RH. | |
30 ° C to 40 ° C, less than or equal to 75% | |
40 M Ω range | |
10 ° to 30 ° C, C less than or equal to 80% RH. | |
30 ° C to 40 ° C, less than or equal to 70% |
At an altitude of | |
---|---|
Working temperature | 2000 m |
Storage temperature | 12000 m |
The temperature coefficient of | 0.1 X (specified accuracy) / ° C (18 ° C or > < 28 ° C) |
The current input fuse protection | 440 mA, 1000 V of fuse,雷竞技app Fluke specified parts only. |
11. A, 1000 v of fu雷竞技appse, Fluke specified parts only. | |
Volume (high x width x length) | 183 x 91 x 49.5 mm |
The weight of the | 455 g |
security | IEC61010, IEC 61010-1-2-030 CAT III 600 V, the CAT II 1000 V, pollution level 2 |
Electromagnetic environment | IEC 61326-1: portable |
Electromagnetic compatibility | Only applicable in Korea |
Mode雷竞技appl: Fluke 12 e + multi-function multimeter
雷竞技appFluke 12 e + multi-function multimeter
雷竞技appFLUKE - 12 e +, DIGITAL MUILTIMETER CATIII (CENTRALIZED PURCHASE)