雷竞技appFluke 1742, 1746 and 1748 online portable power quality recorder
The main features
Hardware capabilities
- Measure all of the three-phase voltage and current and zero line current:Three phase line voltage and zero conductor and four flexible current probe.
- Comprehensive records:The equipment can be stored in more than 20 different recording session.Can automatically record all kinds of electric energy and power quality variables, let you always grasp the trend of measuring.
- High accuracy of measurement:Meet strict of IEC 61000-4-30 class A third version of the standard "test and measurement techniques - power quality measurement method.
- Capture down, up and interrupt event:1748 includes waveform capture and RMS events curve as well as the date and time stamp and severity information, to help find out potential root causes of power quality problems.
- Measurement of main power quality parameters:Measure the voltage and current harmonics, harmonics and also include imbalance, voltage flicker and changes.
- To optimize the user interface:Quick, heuristic based on PC, a graphical application Settings, correct data can catch you all the time;Intelligent validation functions and power quality analyzer is only some self correcting function, can reduce the connection of uncertainty.Can be automatically by the equipment the yellow light on the power button that connection error, connection error be corrected after the lights turn green.
- To optimize the user interface:A quick introductory graphics Settings to make sure that you can capture every time the correct data, and verify the function of intelligent can indicate the connection is correct, thus reducing the user's concerns
- Flexible power supply:Can be directly by measuring the circuit of power supply, power quality analyzer with wide voltage range are available, and can be automatically increased from 100 V to 500 V, also can be made of wall power supply, so you can test in any place.
- Accurate and reliable, durable,The installation of its design can withstand harsh environment, when used with IP65 input voltage adapter with IP65 protection class.
- Two external USB port:A port for PC connection, a different port used to quickly and easily download the data to the standard USB or other USB devices, allowing you to keep measuring equipment in situ continue to record.
- Ethernet connection:Used for instrument Settings and high-speed data download cable and wireless connection.
- Small size:Its design is suitable for small space and compact switchboard, take up the space is little, the volume of 18 cm x 23 cm x 5.4 cm (9.1 in x 7.1 in x 2.1 in).
- High level of security:Into the line and load downstream CAT IV use 600 V / 1000 V rated CAT III meet into the line and the downstream use safety level.
- Optimization of measuring accessories:Unique no tangles flat voltage line-to-line and fine flexible current even in narrow space probe to ensure users can also easily for installation.
- Battery life:Lithium ion batteries every charge electricity to provide 4 hours working time (spare time), can withstand the temporary power outages.
- Security:Use standard chain or other safety devices to protect your property from losses.
- Magnetic suspension components:The switchboard internal or external convenient installation accessories safely;Compatible with all types, as 1748 models of the standard.
Software functions
- Through the PC application software "workshop or" site Settings and download:Use USB memory sticks, WiFi to download, wired Ethernet connection or USB line can easily download.
- Energy Analyze Plus application software:Download report and analysis of energy consumption through automation and health status of each power quality measurement details.
- One-click report:According to the commonly used criteria (such as EN 50160, IEEE 519, GOST 33073) to create standardized reports, or export data in PQDIF or NeQual compatible format, so that for the third party software.
- Advanced analysis:Select any available record parameters, to create a highly customized document measurement results view, advanced data correlation analysis.
Produc雷竞技appts overview: Fluke 1742, 1746 and 1748 online portable power quality recorder
雷竞技appFluke 1742, 1746 and 1748 online portable power quality recorder allows you to quickly and easily real-time access to make important decisions needed to power quality and energy data.
雷竞技appOnline mobile power quality recorder Fluke 1740 series, small size, strong and durable, for the need to be flexible to troubleshoot, quantitative energy utilization and the analysis of the distribution system specially designed technicians and engineers.雷竞技appFluke 1740 series online portable power quality recorder completely in line with international power quality standards (e.g., IEC 61000-4-30), and can record up to 500 parameters at the same time, also be able to capture events, can help you more easily than ever to find intermittent power quality problems or difficult to find.Accompanying Energy Analyze Plus software according to the domestic and international standards such as EN 50160 and IEEE 519) assessment quickly into line, substation or load power quality.
Through optimization of the user interface, flexible current probe and function of intelligent measurement verification, you can through digital authentication and correct connection error, makes the setting more convenient than ever before, reduce the measurement uncertainty.Using a wireless connection (wi-fi) directly on the spot check data, as much as possible to reduce your time stay in potential danger in the environment, and reduce wear personal protective equipment.
雷竞技appFluke 1748 average in each period of time can be recorded more than 500 different parameters.This allows you to detailed analysis of power quality, and the events associated with waveform data in detail, to help determine the interference of root cause.For basic p雷竞技appower quality records, Fluke 1746 can capture all the relevant electricity parameters, studied the energy saving and power grid planning, and provides an option to upgrade to the 1748.For simple lo雷竞技appad and energy research, Fluke 1742 to provide good performance, durable packaging and can be upgraded to 1746 or full 1748.
Which type of power quality recorder right for you?
function | 雷竞技appFluke 1742 | 雷竞技appFluke 1746 | 雷竞技appFluke 1748 |
---|---|---|---|
function | |||
Voltage, current, power, power factor and frequency | • | • | • |
Forward/reverse energy | • | • | • |
Peak electricity demand | • | • | • |
THD | • | • | • |
flicker | • | • | • |
Harmonic voltage and current (up to 50 times)1 | • | • | |
unbalanced1 | • | • | |
Rapid voltage change events1 | • | • | |
Harmonics (up to 50 times)1 | • | • | |
Down, up, interrupts, and a transient event table1 | • | • | |
Into the current1 | • | • | |
Transient (low frequency)/waveform deviation event2 | • | ||
record | |||
trend | • | • | • |
The wave snapshots2 | • | ||
The RMS curve2 | • | ||
communication | |||
Ethernet | • | • | • |
USB (mini) B | • | • | • |
WiFi to download (instrument to the device) | • | • | • |
Through the WiFi router WiFi to download (registration required) | optional | optional | optional |
Form a complete set of accessories | |||
Flexible current probes | Not a/B version | Not a/B version | Not a/B version |
U disk | • | • | • |
USB cable | • | • | • |
3 PHVL - 1730 three-phase and zero line voltage test conductor | • | • | • |
The test wire group, red/black, 0.18 m | • | • | • |
The test wire group, red/black, 1.5 m | • | • | • |
Alligator clip | 4 | 4 | 4 |
174 x 173 x/soft package | • | • | • |
Cable markers suite | • | • | • |
MP1-3 r / 1 b - magnetic probe, 1 set (3 red, 1 black) | optional | 1 | 1 |
174 x - suspension components | optional | optional | • |
2The 1742-8 / UPGRADE or 1746-8 / UPGRADE option attached
Produc雷竞技appt specifications: Fluke 1742, 1746 and 1748 online portable power quality recorder
Technical indicators | |||||
precision | |||||
parameter | range | Maximum resolution | Reference under the conditions of inner accuracy (% % + range readings) | ||
voltage | 1000 V | 0.1 V | Plus or minus 0.1% of the nominal voltage1, 2, | ||
Current: direct input | IP i17xx - flex 1500 24 1500 A | 150 A | 0.01 A (minimum value is 1.5 A)3 | Plus or minus (1% + 0.02%) | |
1500 A | 0.1 A | ||||
IP i17xx - flex 3000 24 3000 A | 300 A | 0.01 A (minimum value is 3.0 A)3 | Plus or minus (1% + 0.03%) | ||
3000 A | 0.1 A | ||||
I17xx - flex 6000 IP 36 6000 A | 600 A | 0.01 A (minimum value is 6.0 A)3 | Plus or minus (1.5% + 0.03%) | ||
6000 A | 0.1 A | ||||
I40s - EL current clamp | 4 A | 1 mA | Plus or minus (0.7% + 0.02%) | ||
40 A | 10 mA, | ||||
frequency | 42.5 Hz - 69 Hz | 0.01 Hz | Plus or minus (0.1%)2 | ||
Auxiliary input | Plus or minus 10 V dc | 0.1 mV | Plus or minus (0.2% + 0.02%) | ||
Minimum/maximum voltage | 1000 V | 0.1 V | Plus or minus 0.2% of the nominal input voltage1 | ||
The current minimum/maximum | Defined by the attachment | Defined by the attachment | Plus or minus (5% + 0.2%) | ||
Voltage THD | 1000% | 0.10% | Plus or minus 2.5% | ||
Current THD | 1000% | 0.10% | Plus or minus 2.5% | ||
2 to 50 times the voltage harmonic | 1000 V | 0.1 V | P 1 V: reading plus or minus 5% | ||
: < 1 V + / - 0.05 V | |||||
2 to 50 current harmonic | Defined by the attachment | Defined by the attachment | Current range of 3% or higher: reading plus or minus 5% | ||
< 3% of the current range: the range of + / - 0.15% | |||||
Flicker PLT, PST | 0 to 20 | 0.01 | 5% | ||
Current probe accuracy | |||||
parameter | Amount of influence | IFlex1500IP - 24 | IFlex3000IP - 24 | IFlex6000IP - 36 | I40S - EL |
150 A / 1500 A | 300 A / 3000 A | 600 A / 6000 A | 4 A / 40 A | ||
Active power P | PF acuity 0.99 | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Active power Ea. | |||||
Apparent power S | 0 or less PF 1 or less | 1.2% + 0.005% | 1.2% + 0.0075% | 1.7% + 0.0075% | 1.2% + 0.005% |
Apparent power Eap | |||||
Reactive power Q | 0 or less PF 1 or less | Has 2.5% of the measurement of apparent power | |||
Reactive power Er | |||||
Power factor PF | - | + / - 0.025 | |||
The displacement of the power | |||||
The factor of DPF/cos Φ | |||||
Other uncertainty (expressed as a percentage range) | VP - N> 250 V | 0.015% | 0.023% | 0.023% | 0.015% |
1Within the scope of the 100 V to 500 V;Also known as Udin 2Within the scope of 0 °, 45 ° C - C: internal precision x 2, 0 ° C - 45 ° C range: internal precision x 3 3Detailed information, please refer to the operator manual Reference conditions: Environment: 23 ° C + / - 5 ° C, instrument operation for at least 30 minutes, without external electric/magnetic fields, the relative humidity of < 65% Input conditions: Cos phi/PF = 1, the sine signal f = 50 Hz / 60 Hz, power 120 V / 230 V + / - 10%. Single phase current and power technical indicators: the input voltage: 120 V / 230 V or 3-phase wye/delta: 230 V / 400 V 10% of the input current, current > current range Clamp the primary conductor or central position of Rogowski coil Temperature coefficient: 28 ° C above or below the 18 ° C, 0.1 x per C specified precision |
Electrical technical indicators | |||
The power supply | |||
Voltage range | Use safety input plug by measuring circuit for 100 V to 500 V power supply | ||
MA - C8 and using standard power cord for 100 V to 240 V (IEC 60320 C7) | |||
Power consumption | The maximum is 50 VA (using MA - C8 adapter power supply when the maximum is 15 VA) | ||
The efficiency of | 68.2% or greater (conform to the specifications of energy efficiency) | ||
Maximum no-load loss | < 0.3 W (only when using IEC 60320 input) | ||
The main power supply frequency | 50/60 Hz plus or minus 15% | ||
The battery | Lithium ion battery 3.7 V, 9.25 Wh (customer can be replaced) | ||
Battery run time | Usually 4 hours | ||
Charging time | The < 6 hours | ||
The data collection | |||
The resolution of the | A 16-bit synchronous sampling | ||
Sampling frequency | When 50/60 Hz to 10.24 kHz, with power frequency synchronization | ||
The input signal frequency | 50/60 Hz (42.5 to 69 Hz) | ||
Connection mode type | 1 - Φ, 1 - Φ IT, split phase, 3 -, 3 - Φ Φ triangle Y -, 3 - Φ Y - shaped IT, 3 - Φ Y - shaped balance, 3 - Φ Aron/Blondel triangle (2 yuan), 3 - Φ triangle feet open arms, only current (load) | ||
Data is stored | Internal flash memory (the user can't change) | ||
Memory capacity | Typical values: 20 for 4 weeks, the interval for 1 minutes and 500 events recording session | ||
Basic interval | |||
The parameters of the measurement | Voltage, current, Aux, THD, frequency, THD V A, power, power factor, the fundamental wave power, DPF, electric energy | ||
The average interval | 1 second, 5 seconds, 10 seconds, 30 seconds, 1 minutes, 5 minutes, 10 minutes, 15 minutes, 30 minutes | ||
The average time minimum/maximum | Voltage, current, updated every half cycle of the whole cycle RMS (URMS1/2 meet IEC61000-4-30 Aux, power: 200 ms) | ||
Demand interval (energy meter mode) | |||
The parameters of the measurement | Electrical energy (Wh, varh, VAh), PF, maximum demand, electricity costs | ||
interval | 5 minutes, 10 minutes, 15 minutes, 20 minutes, 30 minutes, shut | ||
Power quality measurement | |||
The parameters of the measurement | Voltage, frequency, unbalance, voltage, current harmonic, harmonic and THD V THD A, TDD, harmonics, voltage, current harmonics, dar dar V A, flicker, power signal, on/under deviation | ||
The average interval | All the parameters for 10 minutes 2 hours (long flicker PLT) 150/180 of the cycle (3 s) harmonic (software license IEEE519 / REPORT) |
||
Every harmonic | 2 to 50 harmonics According to IEC 61000-4-7 group user configurable application depends on: subgroups (harmonic + harmonics), grouping or harmonic group only |
||
harmonics | Harmonic between 1 to 50 times | ||
Total harmonic distortion | According to 50 times the voltage harmonic calculation | ||
The event | : voltage sag, surge, interruption, electric current, the surge current 1748: a power signal, the transient (low frequency) |
||
Trigger records | RMS graph: updated once every half cycle voltage and current of the whole cycle of RMS record 11 s longest (URMS1 30) / 2 in accordance with IEC 61000-4 - | ||
The voltage and current waveform record up to 200 ms, 10/12 cycle | |||
10/12 of the power signal: configuration frequency cycle RMS record up to 120 s | |||
The surge current | RMS graph based on RMS steady state trigger 1/2 cycle | ||
flicker | Conform to the IEC 61000-4-15 and IEEE 1453 | ||
Electric signal | Two user defined frequency, maximum 3 kHz | ||
PQ status | In a table summarizing the power quality measurements.Provide detailed data of each parameter | ||
EN 50160 | Conform to the standard | ||
Programmable PQ limit value | The user defined limit value in accordance with local standards | ||
Conform to the standard | |||
harmonic | IEC 61000-4-7:1 class | ||
The IEEE 519 (short time harmonic and a very short time harmonic) | |||
The power quality | IEC 61000-4-30 class A, IEC 62586-1, IEC 62586-2 (PQI) - A - PI equipment | ||
power | The IEEE 1459 | ||
Power quality compliance | EN 50160 | ||
Security level | General: IEC 61010-1: pollution level 2 | ||
Measurements: IEC 61010-2-033: the CAT III 1000 V, 600 V/CAT IV | |||
Power supply: overvoltage category IV, pollution level 2 | |||
Lithium ion battery: IEC 62133 | |||
interface | |||
USB - A | Through the usb file transfer, firmware updates, maximum power supply current: 120 mA | ||
WiFi | Through the direct connection or WiFi network file transfer and remote control | ||
bluetooth | Fr雷竞技appom Fluke Connect ® 3000 series modules read aided measurement data (need a supported USB turn BLE adapter or WiFi/BLE adapter, check availability) | ||
USB to mini | Download the data to the PC | ||
The input voltage | |||
Input channel | 4 (relative to the zero line of three-phase voltage) | ||
Maximum input voltage | 1000 Vrms, CF 1.7 | ||
The input impedance | 10 M Ω | ||
bandwidth | 42.5 Hz to 3.5 kHz | ||
The zoom | 1:1, variable | ||
Voltage security levels | The CAT CAT III 1000 V / 600 V IV | ||
Current input | |||
Input channel | 4 (three phase and zero line), for the connection of sensor selection mode automatically | ||
The input voltage | Current clamp type: 500 mVrms / 50 mVrms;Crest factor of 2.8 | ||
Rogowski coil of roche input: 50 Hz to 150 mVrms / 15 mVrms, 60 Hz to 180 mVrms / 18 mVrms;Crest factor 4;All in the probe nominal range | |||
range | Using thin flexible current probe i17XX 24 for 1 A - 150 - A - flex1500 IP / 10 A to 1500 A | ||
Using thin flexible current probe i17XX 24 for 3 A - 300 - A - flex3000 IP / 30 A to 3000 A | |||
Using thin flexible current probe i17XX flex6000 IP - 36 for 6 A - 600 - A/A 60 to 6000 A | |||
40 mA to 4 A / 0.4 A and 40 A (40 A current clamp i40s - EL) | |||
bandwidth | 42.5 Hz to 3.5 kHz | ||
The zoom | 1:1, variable | ||
Auxiliary input | |||
Input channel | 2 (simulation and auxiliary adapter, or at most two BLE devices at the same time) | ||
The input range | 0 to + 10 V dc, or 0 to + 1000 V dc (with optional adapter), 1 readings per second | ||
The scale factor | Format: mx + b (gain and offset) user configurable | ||
According to the unit | Users can configure (seven characters, such as ° C, psi or m/s) | ||
The wireless bluetooth connection (check availability) | |||
Input channel | 2 | ||
Supported by the module | 雷竞技appFluke Connect ® 3000 series | ||
collect | 1 readings per second | ||
Environmental indicators | |||
Working temperature | 25 ° C to + 50 ° C (13 ° F to 122 ° F)1 | ||
Storage temperature | No battery: 25 ° C - + 60 ° C (13 ° F to 140 ° F), a battery: - 20 ° C - + 50 ° C (- 4 ° F to 122 ° F) | ||
Working humidity | IEC 60721-3-3-3 K6: | ||
+ 30 ° and 25 ° C - C (13 ° F - + 86 ° F) : 100% or less | |||
40 ° C (104 ° F) : 55% | |||
50 ° C (122 ° F) : 35% | |||
Work at an altitude of | 2000 m ($4000 m when reduced to 1000 V / 600 V II CAT CAT CAT III / 300 V IV) | ||
Stored at an altitude of | 12000 m | ||
The shell | IEC 60529: IP50 | ||
IEC 60529: IP65, use IP65 protection grade voltage connector | |||
vibration | IEC 60721-3-3/3 m2 | ||
Electromagnetic compatibility (EMC) | EN 61326-1: industrial CISPR 11: Group 1, Class A | ||
IEC 61000-6-5 power plant environment | |||
South Korea (KCC) : class A equipment (industrial radio and communication equipment) | |||
USA (FCC) : 47 CFR part 15 B.According to the provisions of article 15.103 of this product is regarded as tax-free equipment | |||
General technical indicators | |||
Warranty period | Two years (not including battery) | ||
Attachment: one year | |||
Calibration period: two years | |||
size | 23.0 cm x 18.0 cm x 5.4 cm (9.1 in x 7.1 in x 2.1 in) | ||
The weight of the | Instruments: 1 kg (2.2 lb) | ||
Tamper-proof protection | Can connect the safety cable (the most coarse Φ 6 mm) | ||
1Before you open the device to preheat products - 10 ° C (+ 14 ° F) | |||
I17XX - FLEX1.5 KIP flexible current probe technical indicators | |||
Measuring range | 1-150 - A 10-1500 - A ac alternating current (ac) / | ||
The probe cable length | 610 mm (24) in | ||
The probe cable diameter | 7.5 mm (0.3 in) | ||
The weight of the | 170 g (0.38 lb) | ||
The minimum bending radius | 38 mm (1.5 in) | ||
Current nondestructive | 100 kA (50/60 Hz) | ||
beyond Working temperature range of temperature coefficient |
0.05% of the readings / ° C (0.028% of the readings / ° F) | ||
Working voltage | The CAT CAT III 1000 V, 600 V IV | ||
The output cable length | 2.0 m (6.5 ft) | ||
The probe cable material | TPR | ||
The weight of the | 115 g | ||
The probe cable material | TPR | ||
Connector material | POM + ABS/PC | ||
The output cable | TPR/PVC | ||
Working temperature | Test environment conductor temperature was minus 20 ° C to + 70 ° C (4 ° F to 158 ° F), does not exceed 80 ° C (176 ° F) | ||
Non-work state temperature | To 40 ° C to + 80 ° C (to 40 ° F to 176 ° F) | ||
The working status of relative humidity | Between 15% and 85% with no condensation | ||
Protection grade | IEC 60529: IP65 | ||
Warranty period | A year |
Mode雷竞技appl: Fluke 1742, 1746 and 1748 online portable power quality recorder
- 雷竞技appFluke 1742 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- 24 inch i17xx - flex1500IP current the probes (x4)
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1742 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB cable
- 24 inch i17xx - flex3000IP current the probes (x4)
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1742 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1746 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All the probes (x4)
- 24 inch i17xx - flex1500IP current the probes (x4)
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1746 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All the probes (x4)
- 24 inch i17xx - flex3000IP current the probes (x4)
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1746 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All the probes (x4)
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1748 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All hanger kit
- All the Probes (x4)
- 24 inch i17xx - flex1500IP current the probes (x4)
- WiFi/BLE - to - USB Adapter
- The Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- 2 x alligator clips (blue)
- 4 x alligator clips, (black)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All Hanger Kit
- 4 x all the Probes
- 4 x i17xx - flex3000IP 24 inch current the probes
- WiFi/BLE - to - USB Adapter
- 雷竞技appFluke 1748 Logger
- Soft storage bag/case
- Voltage test lead (3 - phase + N)
- Alligator clips (blue) (x2)
- Alligator clips, (black) (x4)
- The Set of cable markers
- Mains power cable
- Mains adapter MA - C8
- The Set of 2 test leads (stack and non - stackable, blue, 7 in.)
- The Set of 2 test leads (non - stackable, blue, in 79.)
- The USB Cable
- All Hanger Kit
- All the Probes (x4)
- WiFi/BLE - to - USB Adapter
Manual + 雷竞技appresources: Fluke 1742, 1746 and 1748 online portable power quality recorder
- 1742/1746/1748 | user manual
- 1742/1746/1748 | user manual addendum
- 1742, 1746, 1748 | non-volatile memory
- 1742/1746/1748 | quick reference guide
- 1742/1746/1748 | calibration manual
- 1742/1746/1748 | safety guidelines
- 1742/1746/1748 Instructions | Instructions page
- 174 x IP65 | instructions page
- PQ400 | instructions page
- Addendum PQ400 | instructions page