雷竞技appFluke 301 b razr clip-on table
The main features
- Fuselage weighs just 132 g, the thickness of 16 mm, thin and portable pocket
- 10 mm fine jaw, easily clip into the dense ribbon cable
- Exchange 600 A range, 0.01 A high resolution
- Voltage, resistance and on-off test function
- Current frequency, voltage frequency test function
- Capacitance, diode test function
- backlit
Produc雷竞技appts overview: Fluke 301 b series clip-on table of blades
Travel light whole
Set out to live, no longer carry heavy tools, will clamp table as a cell phone pocket with you.The test at any time, easily work more efficient.
Intensive jaw to deal
Meet dense platoon line can't card trendy, avoid dangerous operation dial the cable with the hand, the test is more convenient and safe.
Eight of martial arts master
Various basic testing capabilities, and increase the capacitance, diode, current frequency, voltage frequency testing tools, auxiliary judgment more professional.
Fluke 301 blade series fast contrast
parameter | 301 a | 301 a + | 301 b, | 301 c | 301 d |
Alternating current | 40.00 A 400.0 A |
40.00 A 400.0 A |
60.00 A 600.0 A |
60.00 A 600.0 A 1000 a |
60.00 A 600.0 A |
Dc current | - | - | - | - | 60.00 A 600.0 A |
True RMS | - | - | - | Square root | - |
Ac voltage | 600.0 V | ||||
Dc voltage | 600.0 V | ||||
resistance | 60.00 k Ω | ||||
capacitance | 999.9 (including F | ||||
Voltage and frequency | 99.99 kHz | ||||
Current frequency | 45.0 to 400.0 Hz | ||||
On and off | Square root | Square root | Square root | Square root | Square root |
diode | Square root | Square root | Square root | Square root | Square root |
Keeping data | Square root | Square root | Square root | Square root | Square root |
backlight | - | - | Square root | Square root | Square root |
Pens and | - | Square root | Square root | Square root | Square root |
The CAT level | The CAT III 300 v | ||||
The weight of the | 132 g | 154 g | |||
size | 52 mm x 190 mm x 16 mm | ||||
The battery | Section 2 AAA | ||||
The quality assurance | 1 year | ||||
Note: F301A + model for F301A TL75 pens and |
Produc雷竞技appt specifications: Fluke 301 b razr clip-on table
Product specification
Within one year after the calibration precision, working temperature of 18 ° C to 28 ° C, relative humidity 0% to 75%.Precision specifications using the following form:
+ (% of [reading] + [least significant digit value]).
model | 301 A/A + | 301 b, | 301 c | 301 d | ||||||
Alternating current (45 to 400 Hz) | range | 40.00 A | 400.0 A | 60.00 A | 600.0 A | 60.00 A | 600.0 A | 1000 a | 60.00 A | 600.0 A |
The resolution of the | 0.01 A | 0.1 A | 0.01 A | 0.1 A | 0.01 A | 0.1 A | 1 a | 0.01 A | 0.1 A | |
precision | 2% + 10 | 2% + 5 | 2% + 10 | 2% + 5 | 2% + 10 | 2% + 5 | 2% + 5 | 2% + 10 | 2% + 5 | |
Dc current | range | - | - | - | 60.00 A | 600.0 A | ||||
The resolution of the | 0.01 A | 0.1 A | ||||||||
precision | 2% + 10 | 2% + 5 | ||||||||
Ac voltage (45 to 400 Hz) | range | 600.0 V | 600.0 V | 600.0 V | 600.0 V | |||||
The resolution of the | 0.1 V | 0.1 V | 0.1 V | 0.1 V | ||||||
precision | 1.5% + 5 | 1.5% + 5 | 1.5% + 5 | 1.5% + 5 | ||||||
Dc voltage | range | 600.0 V | 600.0 V | 600.0 V | 600.0 V | |||||
The resolution of the | 0.1 V | 0.1 V | 0.1 V | 0.1 V | ||||||
precision | 1% + 5 | 1% + 5 | 1% + 5 | 1% + 5 | ||||||
resistance | range | 600.0 Ω 6.000 k Ω 60.00 k Ω |
600.0 Ω 6.000 k Ω 60.00 k Ω |
600.0 Ω 6.000 k Ω 60.00 k Ω |
600.0 Ω 6.000 k Ω 60.00 k Ω |
|||||
precision | 1% + 5 | 1% + 5 | 1% + 5 | 1% + 5 | ||||||
Voltage and frequency | range | 9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
9.999 Hz 99.99 Hz 999.9 Hz 9.999 kHz 99.99 kHz |
|||||
precision | 0.1% + 3 | 0.1% + 3 | 0.1% + 3 | 0.1% + 3 | ||||||
Current frequency | range | 45.0 to 400.0 Hz | 45.0 to 400.0 Hz | 45.0 to 400.0 Hz | 45.0 to 400.0 Hz | |||||
precision | 0.1% + 3 | 0.1% + 3 | 0.1% + 3 | 0.1% + 3 | ||||||
capacitance | range | 9.999 uF | 99.99 999.9 uF uF | 9.999 uF | 99.99 999.9 uF uF | 9.999 uF | 99.99 uF 999.9 uF |
9.999 uF | 99.99 999.9 uF uF | |
precision | 2% + 5 | 5% + 5 | 2% + 5 | 5% + 5 | 2% + 5 | 5% + 5 | 2% + 5 | 5% + 5 | ||
diode | 3.000 V | 3.000 V | 3.000 V | 3.000 V | ||||||
10% | 10% | 10% | 10% | |||||||
True RMS | - | - | low | - | ||||||
On and off | low | low | low | low | ||||||
Keeping data | low | low | low | low | ||||||
backlight | - | low | low | low | ||||||
The CAT level | The CAT III 300 v | The CAT III 300 v | The CAT III 300 v | The CAT III 300 v | ||||||
Body weight | 132 g | 132 g | 132 g | 154 g | ||||||
The fuselage size | 52 mm x 190 mm x 16 mm | 52 mm x 190 mm x 16 mm | 52 mm x 190 mm x 16 mm | 52 mm x 190 mm x 16 mm | ||||||
Jaw opening | 34 mm | 34 mm | 34 mm | 34 mm | ||||||
Clamp arm size | 10 mmx10mm | 10 mmx10mm | 10 mmx10mm | 10 mmx10mm | ||||||
The battery | Section 2 AAA | Section 2 AAA | Section 2 AAA | Section 2 AAA | ||||||
The quality assurance | 1 year | 1 year | 1 year | 1 year |
General technical indicators
The highest voltage between any terminal and earthing | 300 V |
V/Ω terminals and the biggest difference between COM terminal voltage | 600 V |
Display (LCD) | 6000 count, update 3 times per second |
The battery type | 2 AAA, IEC LR03 |
Battery life | Minimum 500 hours |
Automatic shutdown time | Twenty minutes |
The temperature | Working temperature: - 10 ° C to 50 ° C; |
Storage temperature: - 30 ° to 60 ° C C | |
Relative humidity | Working humidity: the condensation (below 10 ° C);10 ° to 30 ° C C, relative humidity of 90% or less;30 ° C to 40 ° C, the relative humidity of 75% or less.40 ° C to 50 ° C, the relative humidity of 45% or less; |
At an altitude of | Work: the elevation 2000 m;Storage: 12000 m |
The temperature coefficient of | 0.1 X (specified accuracy) / ° C (18 ° C or > < 28 ° C) |
Volume (high x width x length) | 52 mm x 190 mm x 16 mm |
The weight of the | 132 g (154 g) 301 d |
Jaw opening | 34 mm |
The IP rating | IP30 |
security | IEC61010, IEC 61010-1-2-032 CAT III 300 V, pollution level 2 |
Electromagnetic environment | IEC 61326-1: portable |
Mode雷竞技appls: Fluke 301 b razr clip-on table
Mode雷竞技appls: Fluke 301 b razr clip-on table
- 雷竞技appFluke 301 b clip-on table
- TL75 pens and
- Section 2 AAA batteries