雷竞技appFluke 353 2000 a true RMS clamp table
The main features
- Reliable processing all kinds of high current applications, measurement range of up to 2000 A true RMS ac + dc, 1400 A ac and 2000 A dc
- 58 mm (2.3 inch) wide jaw, can measure more than thick wire or wires of electric current
- CAT, CAT III 1000 V, 600 V IV safety certification, improve the security level of users
- Into current measurements can then be reproduced accurately capture 'boot' surge current
- Up to 1000 V ac + dc true RMS ac, 600 V and 1000 V dc high voltage measurement range, let users can perform a variety of tests with a tool (355) only
- Up to 400 k ohms resistor and on-off buzzer combination, make the clamp table multimeter convenience.(355) only
- Accurate measuring up to 1 kHz frequency, very suitable for maintenance applications
- Use the minimum, maximum and average function quick analysis readings
- Wide screen, users can easily view in low light area
- Keep display function, even in the case of cannot view display can capture the readings
- Using low-pass filter to eliminate noise load and stable readings
Produc雷竞技appts overview: Fluke 353 2000 a true RMS clamp table
雷竞技appFluke digital clamp table for 355 and 353 users can read the true RMS of reliable readings;Suitable for measuring high current ideal current clamp table, up to 2000 a.Ultra wide jaw can easily in high current applications in common thick wire.Super durable design and CAT, CAT III 1000 V, 600 V IV safety certification, provides high power measurement with higher level of user security.
Adopt in current mode, can measure the accurate peak, so is the ideal choice of the motor and the inductance load.The type 355, still can measure the voltage and the resistance is engineering, industrial maintenance electrician electrical contractors and staff of ideal clamp table.
Produc雷竞技appt specifications: Fluke 353 2000 a true RMS clamp table
Electrical technical specifications | |||
Measurement of dc and ac current 10 Hz to 100 Hz | range | 40 A / 400 A / 2000 A / 1400 ac RMS | |
The resolution of the | 10 100 mA mA / / 1 A | ||
precision | A: 1.5% reading + 15 A: 1.5% reading + 5 |
||
Surge current trigger level | A/A / 5 A 5.0 0.50 | ||
Hz filter trigger level | A/A / 8 A 2.5 2.50 | ||
Hz filters the trigger level | A/A / 8 A 2.5 0.50 | ||
Crest factor (50/60 Hz) | range | 40 A / 400 A / 2000 A / 1400 ac RMS | |
Crest factor creates | 2 A, 33 @ 2.4 @ 27 A 2.4 @ 2 @ 330 A, 270 A 2.4 @ 2 @ 1000 A, 833 A |
||
Current measuring ac 100.1 Hz to 1 kHz | range | 40 A / 400 A / 2000 A.1400 ac RMS | |
The resolution of the | 10 100 mA mA / / 1 A | ||
precision | 10 A: 3.5% reading + 15 10 A: 3.5% reading + 5 |
||
Surge current trigger level | A/A / 5 A 5.0 0.50 | ||
Hz filter trigger level | A/A / 8 A 2.5 2.50 | ||
Hz filters the trigger level | A/A / 8 A 2.5 0.50 | ||
Frequency measurement | Measuring range | 5.0 Hz to 1 kHz | |
The resolution of the | 0.1 Hz (15 Hz to 399.9 Hz);1 Hz (400 Hz to 1 kHz) | ||
Accuracy - 5.0 Hz - 100 Hz | 0.2% + 2 words | ||
Accuracy - 100.1 Hz to 1 kHz | 0.5% + 5 words | ||
Trigger level | Please refer to the current and voltage table | ||
1. When CF > 2, increased 2% to the wrong specifications | |||
General technical specifications | |||
The battery | Six section 1.5 V 15 A or IEC LR6 AA NEDA | ||
Battery life (typical usage, backlight off) | 100 hours | ||
The test lead | Rating of 1000 V | ||
The weight of the | 0.814 kg (1.8 lb) | ||
Jaw size | 58 mm (2.28 in) | ||
Size (length x width x height) | 300 x 98 x 52 mm 12 x 3.75 x 2 (in) | ||
Security level | {1} IEC 61010-2-032 {2} {3}, {4} {5} 600 V CAT IV {6} {7}, {8} {9} 1000 V CAT III {10} {11} {12} (third class) | ||
Environmental indicators | |||
Working temperature | 32 ° F to 122 ° F + (0 ° C to + 50 ° C) | ||
Storage temperature | {1} - 20 ° C {2} {3} to {4} {5} + 60 ° C {6} {7} ({8} {9} - 4 ° F {10} {11} to {12} {13} 140 ° F {and} {15}) {16} | ||
Working humidity | 0 to 95% (condensate) | ||
Work at an altitude of | 2000 m | ||
For altitude | 10000 m | ||
IP protection grade | 42 (indoor use only) | ||
impact | 1 meter | ||
EMI and RFI, EMC | The FCC part 15, IEC/EN 61326 - and 97 B class IEC/EN 61326:1997 3 v/m, performance standards, B EN61325 |
||
The temperature coefficient of | current | In 22 ° C to 24 ° C, Celsius, 0.1% of the readings | |
voltage | In 22 ° C to 24 ° C, Celsius, 0.1% of the readings |
Mode雷竞技appl: Fluke 353 2000 a true RMS clamp table
True RMS AC/DC clamp table, 2000 a, only test current
Include:
- 353 clamp table
- C43 soft portable package
- 6 AA batteries
- The user manual
- 3 years warranty