雷竞技appFluke 750 p series pressure module
The main features
With 75 x and 720 series calibrator realizing precision pressure measurement
750 p series pr雷竞技appessure module is to use a Fluke 750 and 740 series documented process calibrator and 725, 726, multi-function calibrator measuring pressure gauge pressure, differential pressure and absolute pressure measuring pressure module.
- Reference uncertainty is 0.025%
- The six-month and one-year technical indicators
- Temperature compensation scope: 0 ° C to 50 ° C
- And calibrator to realize digital communication, no simulation loss or error
- Wide range to choose
- With a gauge pressure, differential pressure, double range, absolute pressure and vacuum pressure measurement model
Produc雷竞技appts overview: Fluke 750 p series pressure module
The complete series pressure module
This series have 48 kinds of pressure module, the pressure calibration range from 0 to 1 inH20 to 10000 psi (2.5 mBar to 690 bar).
Gage pressure module has a pressure joint, used for measuring the pressure in the pressure of the atmosphere.The differential module有两个压力接头,用于测量高压接头与低压接头之间的压力差。各模块均标明有量程、过压和介质兼容性。所有模块均配有 NPT、公制 (BSP) 和 M20 转接头。与所有文档化校准器、多功能校准器和压力校准器兼容(包括:Fluke 754、752、726、725、721、719Pro、719、717 和之前的 741、743、744、701 和 702 校准器)。
Measuring quickly and easily
雷竞技appFluke 750 p series pressure module is simple to use.Measuring pressure, pressure module is connected to the pressure source or manual pump, then put the pressure module cable connected to the calibrator.Pressure from the pressure source, then the pressure on the calibrator in a digital display.To press the button to as many as 11 different engineering unit shows that pressure.With the series 750 a laparoscope, usually connected to a documented process calibrator, pressure readings can use the date/time tag and stored in electronic form, for later retrieval.Both save time and eliminate the error, but also conform to quality standards and regulations.
Choose from the following options:
- The differential module
- Gage pressure module
- High voltage module
- Absolute pressure module
- Vacuum pressure module
- Double range pressure module
- The reference pressure module
View: total pressure calibration solution, all the problem solved
Produc雷竞技appt specifications: Fluke 750 p series pressure module
Different module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 p00 | 0 to 1 inH2O mBar (0 to 2.5 mBar) | 30 x | Dry air | Dry air | |
750 p01 | 0 to 10 inH2O mBar (0 to 25 mBar) | 3 x | Dry air | Dry air | |
750 p02 | 0-1 psi (0-70 mBar) | 3 x | Dry air | Dry air | |
750 p22 | 0-1 psi (0-70 mBar) | 3 x | 316 SS | Dry air | |
750 p03 | 0 to 5 psi (0-350 mBar) | 3 x | Dry air | Dry air | |
750 p23 | 0 to 5 psi (0-350 mBar) | 4 x | 316 SS | Dry air | |
750 p04 | 0 to 15 psi (0 to 1 bar) | 3 x | Dry air | Dry air | |
750 p24 | 0 to 15 psi (0 to 1 bar) | 4 x | 316 SS | Dry air | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 p00 | Plus or minus 0.15% | Plus or minus 0.3% | Plus or minus 0.35% | Plus or minus 0.25% | Plus or minus 0.30% |
750 p01 | Plus or minus 0.1% | Plus or minus 0.2% | Plus or minus 0.3% | Plus or minus 0.15% | Plus or minus 0.25% |
750 p02 | Plus or minus 0.050% | Plus or minus 0.1% | Plus or minus 0.15% | Plus or minus 0.075% | Plus or minus 0.125% |
750 p22 | Plus or minus 0.050% | Plus or minus 0.1% | Plus or minus 0.15% | Plus or minus 0.075% | Plus or minus 0.125% |
750 p03 | Plus or minus 0.02% | Plus or minus 0.04% | Plus or minus 0.05% | Plus or minus 0.035% | Plus or minus 0.04% |
750 p23 | Plus or minus 0.02% | Plus or minus 0.04% | Plus or minus 0.05% | Plus or minus 0.035% | Plus or minus 0.04% |
750 p04 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p24 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
Gage pressure module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 p05 | 0 to 30 psi (0 to 2 bar) | 4 x | 316 SS | N/A | |
750 p06 | 0 to 100 psi (0 to 7 bar) | 4 x | 316 SS | N/A | |
750 p27 | 0 to 300 psi (0 to 20 bar) | 4 x | 316 SS | N/A | |
750 p07 | 0 to 500 psi (0 to 35 bar) | 4 x | 316 SS | N/A | |
750 p08 | 0 to 1000 psi (0 to 70 bar) | 3 x | 316 SS | N/A | |
750 p09 | 0 to 1500 psi (0 to 100 bar) | 3 x | 316 SS | N/A | |
750 p2000 | 0 to 2000 psi (0 to 140 bar) | 3 x | 316 SS | N/A | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 p05 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p06 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p27 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p07 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p08 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p09 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p2000 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
High voltage module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 p29 | 0 to 3000 psi (0 to 200 bar) | 3 x | 316 SS | N/A | |
750 p30 | 0 to 5000 psi (0 to 340 bar) | 3 x | 316 SS | N/A | |
750 p31 | 0 to 10000 psi (0 to 700 bar) | 2 x | 316 SS | N/A | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 p29 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p30 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 p31 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
Absolute pressure module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 pa3 | 0 to 5 psia (0 to 350 mBar) | 4 x | 316 SS | N/A | |
750 pa4 | 0 to 15 psia (0 to 1 bar) | 4 x | 316 SS | N/A | |
750 pa5 | 0 to 30 psia (0 to 2 bar) | 4 x | 316 SS | N/A | |
750 pa6 | 0 to 100 psia (0 to 7 bar) | 4 x | 316 SS | N/A | |
750 pa27 | 0 to 300 psia (0 to 20 bar) | 4 x | 316 SS | N/A | |
750 pa7 | 0 to 500 psia (0 to 35 bar) | 4 x | 316 SS | N/A | |
750 pa8 | 0 to 1000 psia (0 to 70 bar) | 3 x | 316 SS | N/A | |
750 pa9 | 0 to 1500 psia (0 to 100 bar) | 3 x | 316 SS | N/A | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 pa3 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa4 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa5 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa6 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa27 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa7 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa8 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pa9 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
Vacuum pressure module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 pv3 | - 5 psi (350 mBar) | 4 x | 316 SS | Dry air | |
750 pv4 | 15 psi (1 bar) | 4 x | 316 SS | Dry air | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 pv3 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pv4 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
Double range pressure module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 pd2 | Psi - 1-1-70-70 mBar) | 4 x | 316 SS | Dry air | |
750 pd3 | - 5-5 psi (350-350 mBar) | 4 x | 316 SS | Dry air | |
750 pd10 | - 10-10 psi (700-700 mBar) | 4 x | 316 SS | Dry air | |
750 pd4 | 15 and 15 psi (1 to 1 bar) | 4 x | 316 SS | Dry air | |
750 pd5 | 15 to 30 psi (1 to 2 bar) | 4 x | 316 SS | - | |
750 pd50 | 15 to 50 psi (1 to 3.5 bar) | 4 x | 316 SS | - | |
750 pd6 | 15 to 100 psi (1 to 7 bar) | 4 x | 316 SS | - | |
750 new parallels | 15 to 200 psi (1 to 14 bar) | 4 x | 316 SS | - | |
750 pd27 | 15 to 300 psi (1 to 20 bar) | 4 x | 316 SS | - | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 pd2 | Plus or minus 0.05% | Plus or minus 0.1% | Plus or minus 0.15% | Plus or minus 0.075% | Plus or minus 0.125% |
750 pd3 | Plus or minus 0.03% | Plus or minus 0.06% | Plus or minus 0.07% | Plus or minus 0.05% | Plus or minus 0.06% |
750 pd10 | Plus or minus 0.025% | Plus or minus 0.05% | Plus or minus 0.07% | Plus or minus 0.04% | Plus or minus 0.06% |
750 pd4 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 pd5 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 pd50 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 pd6 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 new parallels | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
750 pd27 | Plus or minus 0.0175% | Plus or minus 0.035% | Plus or minus 0.045% | Plus or minus 0.03% | Plus or minus 0.04% |
The reference pressure module specification | |||||
model | Parameter/range | Blowout level6 | High-end media squared | Low-end media squared | |
750 r045 | 0 to 15 psi (0 to 1 bar) | 3 x | Dry air | Dry air | |
750 r065 | 0 to 100 psi (0 to 7 bar) | 4 x | 316 SS | - | |
750 r27 | 0 to 300 psi (0 to 20 bar) | 4 x | 316 SS | - | |
750 r07 | 0 to 500 psi (0 to 35 bar) | 4 x | 316 SS | - | |
750 r085 | 0 to 1000 psi (0 to 70 bar) | 3 x | 316 SS | - | |
750 r29 | 0 to 3000 psi (0 to 200 bar) | 3 x | 316 SS | - | |
750 r30 | 0 to 5000 psi (0 to 340 bar) | 3 x | 316 SS | - | |
750 r315 | 0 to 10000 psi (0 to 700 bar) | 2 x | 316 SS | - | |
750 rd5 | 15 to 30 psi (1 to 2 bar) | 4 x | Dry air | - | |
750 rd65 | - 12 to 100 psi (1 to 7 bar) | 4 x | 316 SS | - | |
750 rd27 | - 12 to 300 psi (0.8 to 20 bar) | 4 x | 316 SS | - | |
model | Refer to the uncertainty4 | The total uncertainty 1 - (15 to 35 ° C) |
The total uncertainty One-year creates |
The total uncertainty 6 months (15 to 35 ° C) |
The total uncertainty 6 months creates |
750 r045 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r065 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r27 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r07 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r085 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r29 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r30 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 r315 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 rd5 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 rd65 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
750 rd27 | Plus or minus 0.01% FS | Plus or minus 0.02% FS | Plus or minus 0.04% FS | Plus or minus 0.015% FS | Plus or minus 0.035% FS |
: 1. The total uncertainty temperature range of 0 ° C to + 50 ° C full percentage (%), a one-year.Total uncertainty: temperature range - 10 ° C to 0 ° C for 1.0% of full year.Temperature range - 10 ° C to 0 ° C without the 6-month technical specification. 2. "no corrosive gas" refers to dry air or no corrosive gas as compatible media."316 - SS stainless steel" means compatible with type 316 stainless steel in the medium. 3. Unless otherwise comments, for the full range of technical specifications of (%). 4. Reference uncertainty is the technical specification data retention for 24 hours. 5. Reference level module and fixed precision products (717, 718, 719 series, 725 and 726), when the overall precision of the calibrator technical specifications add + 1 count. 6. Technical specifications of burst grading refers to module multiples of full scale, its product is rated bursting pressure. |
Mode雷竞技appl: Fluke 750 p series pressure module
Includes:
- Pressure module
- Traceable calibration certificate
- Adapters
- Manual
Pressure module, 0 to 10 in H
2
O (0 to 25 m Bar), (0 to 2.5 k Pa)Pressure module, 0 psi to 1 psi (0 to 70 m Bar), (0 to 7 k Pa)
Pressure module, 0 psi to 5 psi (0 to 350 m Bar), (0 to 35 k Pa)
Pressure module, 0 psi to 15 psi (0 to 1 Bar), 0 to 100 k (Pa)
Pressure module, 0 psi to 500 psi (0 to 35 Bar), 0 to 3500 k (Pa)
Pressure module, 0 psi to 1 psi (0 to 70 m Bar), (0 to 7 k Pa)
Pressure module, 0 psi to 5 psi (0 to 350 m Bar), (0 to 35 k Pa)
Pressure module, 0 psi to 15 psi (0 to 1 Bar), 0 to 100 k (Pa)
Pressure module, 0 psi to 30 psi (0 to 2 Bar), 0 to 200 k (Pa)
Pressure module, 0 psi to 100 psi (0 to 7 Bar), 0 to 700 k (Pa)
Pressure module, 0 psi to 1000 psi (0 to 70 Bar), 0 to 7000 k (Pa)
Pressure module, 0 psi to 1500 psi (0 to 100 Bar), (0 to 10 MPa)
Pressure module, 0 psi to 300 psi (0 to 20 Bar), 0 to 2000 k (Pa)
Pressure module, 0 psi to 2000 psi (0 to 140 Bar), (0 to 14 MPa)
Pressure module, 0 psi to 3000 psi (0 to 200 Bar), (0 to 20 MPa)
Pressure module, 0 psi to 5000 psi (0 to 340 Bar), MPa (0 to 34)
Pressure module, 0 psi to 10000 psi (0 to 700 Bar), (0 to 70 MPa)
Pressure module, 0 psi to 5 psi (0 to 350 m Bar), (0 to 35 k Pa)
Pressure module, 0 psi to 15 psi (0 to 1 Bar), 0 to 100 k (Pa)
Pressure module, 0 psi to 30 psi (0 to 2 Bar), 0 to 200 k (Pa)
Pressure module, 0 psi to 100 psi (0 to 7 Bar), 0 to 700 k (Pa)
Pressure module, 0 psi to 500 psi (0 to 35 Bar), 0 to 3500 k (Pa)
Pressure module, 0 psi to 1000 psi (0 to 70 Bar), 0 to 7000 k (Pa)
Pressure module, 0 psi to 1500 psi (0 to 100 Bar), (0 to 10 MPa)
Pressure module, 0 psi to 300 psi (0 to 20 Bar), 0 to 2000 k (Pa)
Pressure module, - 5 psi - 350 - m (Bar), (Pa) - 35 k
Pressure module, 15 psi (1 bar), Pa (100 k)
Psi pressure module, - 1 to 1 psi (70-70 m Bar), (7 to 7 k Pa)
Pressure module, - 5 psi to 5 psi (350 Bar to 350 m), (Pa) - 35 and 35 k
Pressure module, 15 psi to 15 psi (1 to 1 bar), Pa (100-100 k)
Pressure module, 15 psi to 30 psi (1 to 2 bar), Pa (100-200 k)
Pressure module, 15 psi to 100 psi (1 to 7 Bar), Pa (100-700 k)
Pressure module, 15 psi to 200 psi (1 to 14 Bar), Pa (100-1400 k)
Pressure module, - 10 psi to 10 psi (0.7 to 0.7 bar), Pa (70-70 k)
Pressure module, 15 psi to 300 psi (1 to 20 bar), Pa (100-2000 k)
Pressure module, 15 psi to 50 psi (1 to 3.5 bar), Pa (100-350 k)
Pressure module, 0 psi to 15 psi (0 to 1 Bar), 0 to 100 k (Pa)
Pressure module, 0 psi to 100 psi (0 to 7 Bar), 0 to 700 k (Pa)
Pressure module, 0 psi to 500 psi (0 to 35 Bar), 0 to 3500 k (Pa)
Pressure module, 0 psi to 1000 psi (0 to 70 Bar), 0 to 7000 k (Pa)
Pressure module, 0 psi to 300 psi (0 to 20 Bar), 0 to 2000 k (Pa)
Pressure module, 0 psi to 3000 psi (0 to 200 Bar), (0 to 20 MPa)
Pressure module, 0 psi to 5000 psi (0 to 340 Bar), MPa (0 to 34)
Pressure module, 0 psi to 10000 psi (0 to 700 Bar), (0 to 70 MPa)
Pressure module, 15 psi to 30 psi (1 to 2 Bar), Pa (100-200 k)
Pressure module, - 12 psi to 100 psi (0.8 to 7 Bar), Pa (80-700 k)
Pressure module, - 12 psi to 300 psi (0.8 to 20 Bar), Pa (80-2000 k)